Orari corsi fitness
|
ORARIO CORSI SALA FITNESS |
|||||||
|
per info. 345 3621488 - 045-58 25 69 infogym@kingrock.it
|
|||||||
| LUN | MART | MERC | GIOV | VEN | SAB | DOM | |
| 9,00 - 9,30 | |||||||
| 9,30 - 10,00 | |||||||
| 10,00 - 10,30 | TRX 45' | ||||||
| 10,30 - 11,00 | |||||||
| 11,00 - 11,30 | TRX 45' | ||||||
| 11,30 - 12,00 | |||||||
| 12,00 - 12,30 | |||||||
| 12,45 | POWER FIGHT | GAG |
TRX 45' | ||||
| 13,30 | TRX 45' | STEP-TONE | PILATES GROUP |
||||
| 14,15 | |||||||
| 14,00 - 14,30 | |||||||
| 14,30 - 15,00 | |||||||
| 15,00 - 15,30 | |||||||
| 15,30 - 16,00 | |||||||
| 16,00 - 16,30 | |||||||
| 16,30 - 17,00 | TRX 45' | ||||||
| 17,00 - 17,30 | PILATES GROUP |
||||||
| 17,30 - 18,00 | |||||||
| 18,00 - 18,30 | PILATES GROUP |
TRX 45' | |||||
| 18,30 - 19,00 | POWER FIGHT |
||||||
| 19,00 - 19,30 | ADDOMINAL | TRX '45 | FIT BOXE |
FIT BOXE |
|||
| 19,30 - 20,00 | TONO | GAG | |||||
| 20,00 - 20,30 | STEP | YOGA | TRX 45' | CARDIO PUMP | FIT BOXE |
||
| 20,30 - 21,00 | ADDOMINAL | ||||||
| 21,00 - 21,30 | |||||||
| 21,30 - 22,00 | |||||||



